HIP-4 Data
Prediction market activity on Hyperliquid
31
Validators
8
HIP-3 Deployers
$11.8B
Total OI Cap
Validators
| # | Validator | Stake | Commission | Recent Blocks | Status |
|---|---|---|---|---|---|
| 1 | Hyper Foundation 20xa82f…62ad | 55,845,048 HYPE | 3.0% | 15 | Active |
| 2 | Hyper Foundation 30x80f0…384d | 55,306,830 HYPE | 3.0% | 13 | Active |
| 3 | Hyper Foundation 40xdf35…51e8 | 53,372,905 HYPE | 3.0% | 14 | Active |
| 4 | Hyper Foundation 10x5ac9…b487 | 52,546,899 HYPE | 3.0% | 13 | Active |
| 5 | Anchorage By Figment0x420a…5e66 | 25,714,630 HYPE | 10.0% | 6 | Active |
| 6 | Hypurrscanning0xabcd…2cd2 | 23,097,716 HYPE | 1.0% | 6 | Active |
| 7 | Nansen x HypurrCollective0xb8f4…5bc5 | 22,435,470 HYPE | 2.0% | 6 | Active |
| 8 | Hyperliquid Strategies x Unit0xd6a7…5cec | 19,551,562 HYPE | 2.0% | 5 | Active |
| 9 | infinitefield.xyz0xa23b…5f1f | 17,790,347 HYPE | 0.0% | 4 | Active |
| 10 | Hyper Foundation 50x66be…98fd | 15,286,734 HYPE | 3.0% | 0 | Active |
| 11 | HyperStake0x8b8c…e9b1 | 9,608,068 HYPE | 0.0% | 1 | Active |
| 12 | Kinetiq x Hyperion0xeeee…c006 | 9,576,620 HYPE | 4.0% | 2 | Active |
| 13 | Bitwise Onchain Solutions x FalconX0x30c6…9815 | 7,879,238 HYPE | 3.0% | 2 | Active |
| 14 | Imperator.co - HypeRPC.app0x8a5d…dfd4 | 7,644,483 HYPE | 3.0% | 2 | Active |
| 15 | USDT0 x Luganodes0x48f1…7402 | 6,962,370 HYPE | 3.0% | 1 | Active |
| 16 | ASXN0xe45c…f7ff | 6,401,104 HYPE | 4.9% | 1 | Active |
| 17 | ValiDAO0x0000…acb8 | 5,014,653 HYPE | 4.0% | 1 | Active |
| 18 | B-Harvest0x1545…1a31 | 4,837,526 HYPE | 5.0% | 1 | Active |
| 19 | HypurrCorea - Spacebar x DeSpread0x65ba…6f1f | 4,796,210 HYPE | 3.0% | 1 | Active |
| 20 | Purrposeful x HyBridge x PiP0xf8ef…a288 | 4,577,851 HYPE | 1.8% | 2 | Active |
| 21 | Hyperbeat x P2P x Hypio0x497b…0ad2 | 4,502,059 HYPE | 2.0% | 1 | Active |
| 22 | Alphaticks0x3e5b…d9fe | 4,118,388 HYPE | 1.0% | 1 | Active |
| 23 | CMI0x4e25…385a | 4,109,297 HYPE | 0.0% | 1 | Active |
| 24 | Flowdex0x8f02…3056 | 4,095,042 HYPE | 0.0% | 0 | Active |
| 25 | Liquid Spirit x Hydromancer x Rekt Gang0xb00c…2de1 | 4,016,144 HYPE | 3.0% | 0 | Active |
| 26 | Enigma - Hypedexer.com X Meria0x914d…8c52 | 3,242,206 HYPE | 3.0% | 1 | Active |
| 27 | GalaxyDigital0xc75a…2c7b | 26,370 HYPE | 5.0% | 0 | Jailed |
| 28 | Meria0x950f…25d0 | 1,826 HYPE | 2.9% | 0 | Inactive |
| 29 | HyperCN X hlscan0x68e6…ff9c | 103 HYPE | 1.0% | 0 | Jailed |
| 30 | Red Pond0xb019…f392 | 88 HYPE | 1.0% | 0 | Jailed |
| 31 | cp0x by STAKR.space0xc56d…edfb | 83 HYPE | 0.0% | 0 | Jailed |
HIP-3 Deployers
| Dex | Deployer | Assets | OI Cap | Fee Recipient |
|---|---|---|---|---|
XYZXYZ | 0x8880…0888 | 87 | $10B | 0x9cd0…e5fe |
HYNAHyENA | 0x53e6…0637 | 24 | $845M | — |
CASHdreamcash | 0xffa8…eef7 | 15 | $415M | 0xaa7f…8bb4 |
KMMarkets by Kinetiq | 0x71f0…29ec | 22 | $260M | 0xbcd4…a0d2 |
VNTLVentuals | 0x8888…beda | 15 | $145M | 0x5afe…4b52 |
FLXFelix Exchange | 0x2fab…6352 | 15 | $117.5M | 0xe287…2d43 |
PARAParagon | 0x8888…6ed3 | 4 | $30M | 0x1770…12ed |
ABCDABCDEx | 0x372c…857c | 0 | $0 | — |