HIP-4 Data
Prediction market activity on Hyperliquid
$74.9M
Volume
1,849,663
Trades
8,301
Traders
144 / 102
Created / Settled
$149.6K
Biggest trade
< $78.7K
69.5%
Top 1% share
8,301 traders by recorded notional
38 / 64
Payout 1 / 0
37.3% winning outcome rows
$3.8M
Peak volume day
— · 88,586 trades
+$113,960
Best realized PnL
0x1603…408b
-$56,480
Worst realized PnL
0xc348…034a
28.5%
Top 10 share
Recorded notional concentration
71.9%
Top 100 share
Recorded notional concentration
Builder Frontends
Builders identified19
Builder-routed volume$651.7K
Builder revenue$496
Builder-routed fills13,666
HIP-4 outcome trading currently has 0% protocol fees. Builder-code fees are the only fees charged, set by each frontend.
Daily Trend
Loading chart...
UTC Heatmap
Click a cell to filter whale tape below. UTC buckets from stored executed fills.
Whale Flow
| Time | Market | Notional | Price | Size | Buyer / Seller |
|---|---|---|---|---|---|
| 24m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $2K | 0.9500 | 2,105 | 0x27c5…ec98 / — |
| 26m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $6.6K | 0.9500 | 6,973 | 0x1e53…feac / — |
| 30m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $801 | 0.0500 | 16,013 | 0x7c85…a08d / 0x1752…101b |
| 31m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $5.3K | 0.9500 | 5,575 | 0x1e53…feac / — |
| 32m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $1.1K | 0.9500 | 1,200 | 0x7177…c621 / — |
| 32m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $1.1K | 0.9500 | 1,200 | 0x7177…c621 / — |
| 32m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $1.1K | 0.9500 | 1,200 | 0x7177…c621 / — |
| 32m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $1.1K | 0.9500 | 1,200 | 0x7177…c621 / — |
| 32m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $4.8K | 0.9497 | 5,075 | 0x1e53…feac / — |
| 32m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $4.8K | 0.9523 | 5,074 | 0x1e53…feac / — |
Settlements
37.3%payout 1 / 62.7% payout 0
102 settled outcome rows. Bucket and question outcomes are counted per row.
| Market | Outcome | Realized PnL | Traders |
|---|---|---|---|
$79.0K – $82.3K BTC bucket / 25d ago | Winning range | +$45,548 | 257 |
$78.7K – $82.0K BTC bucket / 26d ago | Winning range | +$30,107 | 220 |
$79.2K – $82.4K BTC bucket / 24d ago | Winning range | +$29,280 | 229 |
$79.3K – $82.5K BTC bucket / 28d ago | Winning range | +$26,969 | 397 |
$79.4K – $82.6K BTC bucket / 22d ago | Winning range | +$26,911 | 249 |
$78.0K – $81.2K BTC bucket / 27d ago | Winning range | +$24,403 | 290 |
$78.2K – $81.4K BTC bucket / 21d ago | Winning range | +$18,945 | 234 |
$75.6K – $78.7K BTC bucket / 15d ago | Winning range | +$18,845 | 181 |
PnL Distribution
46.0%Profitable / 54.0% Loss
Loading chart...
Median $-0.00/Avg $5.39/8,430 Traders
Methodology
Volume
Volume is recorded executed trade notional from stored HIP-4 fills. It is not yet labeled as official HL fee-paying volume.
Realized PnL
Realized PnL comes from Hyperliquid closedPnl on fills. It only appears when positions close or settle.
Whale flow
Whale flow is recent executed trade flow above the display threshold. It is not a current holdings or position view.